How to Use this Table: This chart shows how much money an average household with four people, with a natural gas water heater, will earn over ten years if they invest in all five core investments and re-invest earnings in safe, modest investments.
Compare to households with electric water heaters.
| If My Family Lives in... | My Annualized Rate of return is... | How much will my $1290 investment be worth in 10 years? |
|---|---|---|
| Atlanta | 26.19% | $13,213 |
| Honolulu | 26.16% | $13,177 |
| Boston | 23.80% | $10,911 |
| Portland, ME | 23.78% | $10,888 |
| San Francisco | 23.65% | $10,780 |
| Gulfport, MS | 23.50% | $10,645 |
| Seattle | 23.13% | $10,336 |
| New York City | 22.75% | $10,015 |
| Hartford | 21.99% | $9,418 |
| Austin | 21.85% | $9,307 |
| Los Angeles | 21.30% | $8,899 |
| Baltimore | 21.17% | $8,800 |
| Portland, OR | 21.13% | $8,773 |
| San Diego | 21.09% | $8,744 |
| Washington D.C. | 20.97% | $8,660 |
| Jacksonville | 20.44% | $8,284 |
| Anchorage | 20.31% | $8,195 |
| Los Vegas | 19.95% | $7,955 |
| Cincinnati | 19.91% | $7,928 |
| Charlotte | 19.89% | $7,911 |
| Nashville | 19.77% | $7,835 |
| Philadelphia | 19.51% | $7,664 |
| Columbus | 19.48% | $7,648 |
| Dallas | 19.40% | $7,598 |
| Pheonix | 19.36% | $7,573 |
| Houston | 19.30% | $7,541 |
| U.S. Average | 19.16% | $7,448 |
| Topeka | 18.65% | $7,132 |
| Detroit | 18.49% | $7,035 |
| Minneapolis | 18.42% | $6,997 |
| Des Moines | 18.17% | $6,850 |
| Louisville | 18.07% | $6,794 |
| Little Rock | 17.98% | $6,743 |
| Indianapolis | 17.86% | $6,672 |
| Colorado Springs | 17.34% | $6,384 |
| St. Louis | 17.31% | $6,368 |
| San Antonio | 17.16% | $6,286 |
| Chicago | 16.74% | $6,064 |
| Billings | 16.02% | $5,701 |
| Albuquerque | 15.80% | $5,594 |
| Lincoln | 15.58% | $5,490 |
| Salt Lake City | 14.12% | $4,834 |
| Wall Street (S&P 500 Average from 1980-2009, including dividends) | 10.27% | $3,429 |
| Recent Wall Street (S&P 500 Average from 2000-2009, including dividends) | 0.11% | $1,304 |
Read about the assumptions I made constructing this table.
This is caluclated using the average electricity rates for the state where the city is located.