How to Use this Table: This chart looks at how much money a household of four with an electric water heater will earn over ten years, if they invest in all five core investments and re-invest earnings in save, modest investments.
Compare to households with natural gas water heaters.
| If My Family of Four Lives in... | Annualized Rate of Return (Electric Water Heater) | How much will my $1290 investment be worth in 10 years? |
|---|---|---|
| Atlanta | 25.65% | $12,566 |
| San Francisco | 24.81% | $11,829 |
| Boston | 24.69% | $11,715 |
| Honolulu | 24.34% | $11,396 |
| Portland, ME | 24.27% | $11,332 |
| New York City | 24.06% | $11,141 |
| Hartford | 23.59% | $10,729 |
| Gulfport, MS | 23.44% | $10,597 |
| Anchorage | 22.97% | $10,198 |
| Seattle | 22.70% | $9,975 |
| Austin | 22.44% | $9,767 |
| Los Angeles | 22.65% | $9,941 |
| San Diego | 22.46% | $9,787 |
| Baltimore | 21.97% | $9,402 |
| Washington D.C. | 21.31% | $8,901 |
| Las Vegas | 20.74% | $8,494 |
| Portland, OR | 20.72% | $8,481 |
| Dallas | 20.11% | $8,058 |
| Houston | 20.01% | $7,991 |
| Cincinnati | 19.89% | $7,912 |
| U.S. Average | 19.59% | $7,716 |
| Columbus | 19.46% | $7,632 |
| Jacksonville | 19.45% | $7,628 |
| Detroit | 19.43% | $7,618 |
| Philadelphia | 19.43% | $7,617 |
| Nashville | 19.37% | $7,575 |
| Charlotte | 19.23% | $7,491 |
| Minneapolis | 18.92% | $7,297 |
| Pheonix | 18.70% | $7,164 |
| Topeka | 18.68% | $7,150 |
| Des Moines | 18.60% | $7,105 |
| Colorado Springs | 18.24% | $6,890 |
| Indianapolis | 18.20% | $6,866 |
| San Antonio | 17.99% | $6,746 |
| Little Rock | 17.66% | $6,559 |
| Chicago | 17.57% | $6,512 |
| Louisville | 17.45% | $6,446 |
| St. Louis | 1.68% | $6,114 |
| Albuquerque | 16.20% | $5,790 |
| Billings | 16.14% | $5,760 |
| Lincoln, NE | 15.70% | $5,543 |
| Salt Lake City | 14.95% | $5,198 |
| Wall Street (S&P 500 Average from 1980-2009, including dividends) | 10.27% | $3,481 |
| Recent Wall Street (S&P 500 Average from 2000-2009, including dividends) | 0.11% | $1,304 |
Read about the assumptions I made constructing this table.
This is caluclated using the average electricity rates for the state where the city is located.